Collection Information

Collection Instruction

Collect Tiger-Top Tube. Label with patient's name and DOB

Preferred Specimen

Container:

Tiger-Top/Gel-Barrier Tube

Volume:

0.8mL

Specimen Stability

2 Days (Refrigerated 2-8°C)

Process Information

CPT Code(s)

82627

Turnaround Time

72 Hours

Reference Range

Age/RR
Females
20 - 24,  238 - 407 ug/dL
25 - 34, 183 - 340 ug/dL
35 - 44,  161 - 333 ug/dL
45 - 54,  121 - 256 ug/dL
55 - 64, 76.5 - 205 ug/dL
65 - 74, 64.4 - 246 ug/dL
>75, 60.9 - 154 ug/dL
Males
20 - 24, 353 - 492 ug/dL
25 - 34, 283 - 449 ug/dL
35 - 44, 221 - 427 ug/dL
45 - 54, 219 - 331 ug/dL
55 - 64, 238 - 395 ug/dL
65 - 74, 90.2 - 249 ug/dL
>75, 56.2 - 123 ug/dL

Reject Criteria

Gross hemolysis; lipemia; patient information mismatch